Here I show the dihedral part of the frcmod file from Amber code.
DIHE divider Force Phase Periodicity
ca-ca-cd-cc 1 2.550 180.000 2.000 same as X -c2-ca-X
ca-ca-cd-nh 1 2.550 180.000 2.000 same as X -c2-ca-X
na-cc-os-Cu 1 1.050 180.000 2.000 same as X -c2-os-X (?)
cc-os-Cu-nh 1 1.050 1.000 2.000 ATTN, need revision (?)
cc-os-Cu-os 1 0.000 180.000 2.000 ATTN, need revision (?)
cd-cc-os-Cu 1 1.050 180.000 2.000 same as X -c2-os-X (?)
cd-nh-Cu-os 1 1.050 1.000 2.000 ATTN, need revision (?)
cd-nh-Cu-nh 1 1.050 180.000 2.000 ATTN, need revision (?)
os-Cu-nh-c3 1 1.050 178.000 2.000 MBG, need revision
os-Cu-nh-cc 1 1.050 180.000 6.900 MBG, at least 2 minima
os-Cu-os-cd 1 1.050 177.000 2.000 MBG, need revision
Cu-os-cd-cc 1 1.050 0.800 2.000 MBG, as X -c2-os-X
Cu-os-cd-na 1 1.050 179.000 2.000 MBG, same as X -c2-os-X
nh-Cu-nh-c3 1 1.050 2.200 2.000 MBG, need revision
nh-Cu-nh-cc 1 1.050 -176.000 2.000 MBG, need revision
nh-Cu-os-cd 1 1.050 180.000 2.950 MBG, 2 minima
nh-cc-ca-ca 1 2.550 180.000 2.000 same as X -c2-ca-X
cd-cc-ca-ca 1 2.550 180.000 2.000 same as X -c2-ca-X
%FLAG DIHEDRAL_FORCE_CONSTANT
%FORMAT(5E16.8) (PK(i), i=1,NPTRA)
PK : force constant for the dihedrals of each type, kcal/mol
%FLAG DIHEDRAL_PERIODICITY
%FORMAT(5E16.8) (PN(i), i=1,NPTRA)
PN : periodicity of the dihedral of a given type
%FLAG DIHEDRAL_PHASE
%FORMAT(5E16.8) (PHASE(i), i=1,NPTRA)
PHASE : phase of the dihedral of a given type, radians
Nenhum comentário:
Postar um comentário